JPay Schedule for Substitutes and other Temporary Employees for the 2023-24 school year
Item Details
- Meeting
- July 10, 2023 – Board of Education Meeting
- Category
- 12. Consent Agenda
- Type
- Action item
Motions
Move to approve Consent Agenda items 12 B-J.
Moved by Jason Tauriainen · Seconded by Matt Morse
Yes: Beverley Romanin, Debbie Cary, Jason Tauriainen, Matt Morse, Patti Truesdell, Penny Vadla, Tim Daugharty, Virginia Morgan, Zen Kelly
Public Content
Substitute Positions | Rate of Pay | |
Teacher (Certified and at least 5 full years of KPBSD teaching experience) | $31.25/hr. | |
Teacher (Certified) | $28.13/hr. | |
Teacher (Non-Certified) | $20.00/hr. | |
Secretary (all clerical) | $18.75/hr. | |
Custodian/Stock Handler/Theater Crew | $18.00/hr. | |
Deaf Ed. Interpreter (Certified/Licensed) | $25.25/hr. | |
Food Service Cashier/Kitchen Assistant/Cook/Manager | $17.00/hr. | |
Aide/Special Education | $20.00/hr. | |
Aide/Instructional Assistant | $18.00/hr. | |
Tutor/Bilingual Instructor | $18.00/hr. | |
Nurse | Associate of Applied Science degree | $26.50/hr. |
Bachelor of Science degree in Nursing | $31.00/hr. | |
Temporary Positions | Rate of Pay | ||
Pool Employees | Instructor/Senior Lifeguard | $20.00/hr. | + $2.00/hr. (WSI+CPO) |
Junior Lifeguard/Cashier | $18.00/hr. | ||
Temporary Worker | Temporary employee's salary placement must be pre-approved by Human Resources prior to start date | minimum wage* - $19.00/hr. | |
Activity Bus Driver | Two times the Alaska minimum wage** | ||
*Pursuant to Alaska Statute 23.10.065(a), the Alaska minimum wage is to be adjusted annually for inflation using the Consumer Price Index (CPI) for the proceeding January-December calendar year. The Alaska State minimum wage increased to $10.85 effective January 1, 2023.
**Pursuant to Alaska Statute 23.10.065(b), persons employed as a school bus driver shall receive at least two times the Alaska minimum wage.