GPay Schedule for Substitutes and other Temporary Employees for the 2025-26 school year
Item Details
- Meeting
- June 2, 2025 – Board of Education Meeting
- Category
- 12. Consent Agenda
- Type
- Action item
Motions
Main Motion
PassedMove to approve Consent Agenda items 12 B-G.
Moved by Virginia Morgan · Seconded by Penny Vadla
7 Yes0 No0 Abstain2 Not present at vote
Yes: Dianne MacRae, Kelley Cizek, Penny Vadla, Sarah Douthit, Tim Daugharty, Virginia Morgan, Zen Kelly
Not present at vote: Jason Tauriainen, Patti Truesdell
Public Content
Background Information:
| Substitute Positions | Rate of Pay | |
| Teacher (Certified and at least 5 full years of KPBSD teaching experience) | $31.25/hr. | |
| Teacher (Certified) | $28.13/hr. | |
| Teacher (Non-Certified) | $20.00/hr. | |
| Secretary (all clerical) | $18.75/hr. | |
| Custodian/Stock Handler/Theater Crew | $18.00/hr. | |
| Deaf Ed. Interpreter (Certified/Licensed) | $25.25/hr. | |
| Food Service Cashier/Kitchen Assistant/Cook/Manager | $17.00/hr. | |
| Aide/Special Education | $20.00/hr. | |
| Aide/Instructional Assistant | $18.00/hr. | |
| Tutor/Bilingual Instructor | $18.00/hr. | |
| Nurse | Associate of Applied Science degree | $26.50/hr. |
| Bachelor of Science degree in Nursing | $31.00/hr. | |
| Temporary Positions | Rate of Pay | ||
| Pool Employees | Instructor/Senior Lifeguard | $20.00/hr. | + $2.00/hr. (WSI+CPO) |
| Junior Lifeguard/Cashier | $18.00/hr. | ||
| Temporary Worker | Temporary employee's salary placement must be pre-approved by Human Resources prior to start date | minimum wage* - $19.00/hr. | |
| Activity Bus Driver | Two times the Alaska minimum wage** | ||
*Due to the passage of Ballot Measure 1, Alaska's minimum wage increases from $11.91 to $13.00 effective July 1, 2025.
**Pursuant to Alaska Statute 23.10.065(b), persons employed as a school bus driver shall receive at least two times the Alaska minimum wage.